Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 610
Publication Year | Title | Author(s) |
2022 | The Economic and Societal Cost of Alzheimer's Disease in Australia 2021-2041 | Brown, Laurie ; Li, Jinjing; La, Hai Anh |
2022-02-25 | Precarious housing and wellbeing: a multi-dimensional investigation | Viforj, Rachel Ong; Singh, Ranjogh; Baker, Emma ; Bentley, Rebecca ; Hewton, Jack |
2022-09 | Bridging the Gap: Population, skills and labour market adjustment in WA | Dockery, Alfred Michael ; Duncan, Alan ; Mavisakalyan, Astghik; Twomey, Chris; Vu, Lili Loan |
2021-09 | Creativity at the crossroads? The creative industries in Western Australia | Dockery, Alfred Michael ; Duncan, Alan ; Hailemariam, Abebe; Salazar, Silvia; Seymour, Richard |
2022-07-28 | How many in a crowd? Assessing overcrowding measures in Australian housing | Dockery, Alfred Michael ; Harris, Mark; Moskos, Megan; Isherwood, Linda |
2022 | Prioritising Critical Technologies of National Interest in Australia | Dortmans, Peter; Nicholson, Joanne; Yeung, Jade; Black, James; Dewaele, Livia; Knack, Anna |
2022-03 | Impacts of Policies on Fertility Rates | Gray, Edith; Reimondos, Anna; Lazzari, Ester; Breunig, Robert ; Stienhauser, Ralf; Zhang, Jacquelyn; Biddle, Nicholas ; Gray, Matthew |
2022-04 | Approaches to projecting future healthcare demand | Matias, Maria Ana; Santos, Rita; Kasteridis, Panos; GRasic, Katja; Mason, Anne; Rice, Nigel |
2022-04 | Retirement Eggs and Retirement Baskets | Dobrescu, Loretti; Shanker, Akshay; Bateman, Hazel; Newell, Ben Rhodri; Thorp, Susan |
2022-06 | From Partnered to Single: Financial Security Over a Lifetime | Broadway, Barbara ; Kalb, Guyonne ; Maheswaran, Dhanya |
2022 | The impact of life events on person-centred personality consistency | Wright, Amanda; Jackson, Joshua |
2022-05 | Social contacts, neighborhoods and individual unemployment risk | Poggi, Ambra |
2022-01 | Socio-economic Background and the Incidence of Partner Violence: Evidence from HILDA | Chapman, B ; Taylor, Matthew |
2022-06-23 | Pathways to employment for social inclusion, health & wellbeing for women from refugee backgrounds | Ziersch, Anna; Due, Clemence; Howe, Joanna; Walsh, Moira; Miller, Emily; Flavel, Joanne |
2022-05-05 | Job Satisfaction and Training Investments | Obst, Cosima |
2022-05-11 | No one left behind: Why Australia should lock in full employment | Coates, Brendan; Ballantyne, Alex |
2021-10-25 | Beating lockdown blues: students pass the Covid test | Fahey, Glenn |
2021-09-16 | The Financial Cost of Job Loss in Australia | Lancaster, David |
2021-05-28 | A Decade of Data: Findings from the first 10 years of Footprints in Time, 2020 | Department of Social Services |
2020-08-13 | Overweight and obesity among Australian children and adolescents | |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 610