Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1285
Publication Year | Title | Author(s) |
---|---|---|
2018-04 | Planning Until Death Do Us Part: Partnership Status and Financial Planning Horizon | Fulda, Barbara; Lersch, Philipp M. |
2023-03 | Change in Personal Culture over the Life Course | Lersch, Philipp M. |
2021-03 | Economic Aspects of Loneliness in Australia | Kung, Claryn S J; Kunz, Johannes S; Shields, M. A |
2021-08 | The impact of energy poverty on physical violence | Hailemariam, Abebe; Sakutukwa, Tutsirai |
2021-07 | Union formation under conditions of uncertainty: The objective and subjective sides of employment uncertainty | Bonalo, Danilo; Vignoli, Daniele |
2021-01-01 | An investigation of the link between prenatal alcohol exposure and sleep problems across childhood | Chandler-Mather, Ned ; Dawe, Sharon; Donovan, Caroline; Shelton, Doug; Occhipinti, Stefano |
2018-11-01 | Results from Australia's 2018 Report Card on Physical Activity for Children and Youth | Schranz, Natasha ; Glennon, Vanessa; Evans, John; Gomersall, Sjaan ; Hardy, Louise ; Hesketh, Kylie D; Lubans, David ; Ridgers, Nicola D; Straker, Leon ; Stylianou, Michalis; Tomkinson, Grant R ; Vella, Stewart ; Ziviani, Jenny ; Olds, Tim |
2023-01 | Results from the Australian 2022 Report Card on physical activity for children and young people | Hesketh, Kylie D; Booth, Verity; Cleland, Verity; Gomersall, Sjaan R; Olds, Tim ; Reece, Lindsey; Ridgers, Nicola D; Straker, Leon ; Stylianou, Michalis; Tomkinson, Grant R ; Lubans, David |
2014-05 | Results from Australia's 2014 Report Card on Physical Activity for Children and Youth | Schranz, Natasha ; Olds, Tim ; Cliff, Dylan ; Davern, Melanie ; Engelen, Lina ; Giles-Corti, Billie ; Gomersall, Sjaan ; Hardy, Louise ; Hesketh, Kylie ; Hills, Andrew ; Lubans, David ; Macdonald, Doune ; Macniven, Rona ; Moran, Philip; Okely, Tony; Parish, Anne Maree; Plotnikoff, Ron; Shilton, Trevor ; Straker, Leon ; Timperio, Anna ; Trost, Stewart ; Vella, Stewart ; Ziviani, Jenny ; Tomkinson, Grant |
2016-11 | Results From Australia's 2016 Report Card on Physical Activity for Children and Youth | Schranz, Natasha K; Olds, Timothy ; Boyd, Roslyn; Evans, John; Gomersall, Sjaan R; Hardy, Louise ; Hesketh, Kylie D ; Lubans, David R; Ridgers, Nicola D; Straker, Leon ; Vella, Stewart ; Ziviani, Jenny ; Tomkinson, Grant R |
2021-12 | How does working nonstandard hours impact psychological resources important for parental functioning? Evidence from an Australian longitudinal cohort study | Zhao, Yixuan; Cooklin, Amanda ; Butterworth, Peter ; Strazdins, Lyndall ; Leach, Liana S |
2021-09 | Maternal Judgments of Child Numeracy and Reading Ability Predict Gains in Academic Achievement and Interest | Parker, Philip D; Sanders, Taren ; Anders, Jake; Parker, Rhiannon B; Duineveld, Jasper J |
2021-07 | Alcohol and tobacco consumption: What is the role of economic security? | Bentley, R ; Baker, E ; Martino, Erika; Li, Yuxi; Mason, Kate |
2021 | Locus of Control and Job Satisfaction in Australia: The Mediating Role of Job Perception | Tran, Dai Binh |
2021-04 | Household finances and social comparison: Determinants of financial well-being in Indonesia | Ghina, Aisyah Amatul; Sukarno, Subiakto |
2021-06 | Does school average achievement explain the effect of socioeconomic status on math and reading interest? A test of the Information Distortion Model | Parker, Philip; Sanders, Taren ; Anders, Jake; Sahdra, Baljinder; Shure, Nikki; Jerrim, John; Cull, Nicola |
2021-06-01 | The prevalence and burden of recurrent headache in Australian adolescents: findings from the longitudinal study of Australian children | Wilkes, Margot J; Mendis, M Dilani; Bisset, Leanne; Leung, Felix T ; Sexton, Christopher T; Hides, Julie A |
2021-11-10 | Short-run effects of poverty on asthma, ear infections and health service use: analysis of the Longitudinal Study of Australian Children | Bentley, Rebecca ; Simons, Koen; Kvalsvig, Amanda ; Milne, Barry; Blakely, Tony |
2021-05 | Cost of preterm birth to Australian mothers: Assessing the financial impact of a birth outcome with an increasing prevalence | Fox, Haylee; Callander, Emily |
2021-03-08 | Dynamics of Mental Health and Healthcare Use among Children and Young Adults | Butterworth, Peter ; de New, Sonja C; Schiling, Chris; Saxby, Karinna; Petrie, Dennis; Wong, Clement |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1285
Recent Submissions