Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 1285
Publication Year | Title | Author(s) |
2022-12 | Poor Job Conditions Amplify Negative Mental Health Shocks | Jung, Dain; Kwak, Do Won; Tang, Kam Ki ; Yazbeck, Myra |
2021-08 | Do psychosocial job stressors differentially affect the sleep quality of men and women? A study using the HILDA Survey | Scovelle, A J; King, T; Shields, M ; O'Neil, A; Lallukka, T; Hewitt, B ; Milner, A |
2021-11-24 | Reflecting on 21 Years of the HILDA Survey | Evans, Ann |
2021-11-24 | Finding Your Way Around the HILDA Survey Data | Watson, Nicole |
2022-12 | The effect of adverse and positive experiences on inflammatory markers in Australian and UK children | Priest, Naomi ; Guo, Shuaijun; Gondek, Dawid; Lacey, Rebecca; Burgner, David ; Downes, Marnie; Slopen, Natalie; Goldfeld, Sharon ; Moreno-Betancur, Margarita; Kerr, Jessica A ; Cahill, Stephanie; Wake, Melissa ; Juonala, Markus ; Lycett, Kate ; O'Connor, Meredith |
2022-11 | Health Need Factors Are the Key Drivers of Hospitalization among the Elderly Living Alone: An Analysis of Longitudinal Data | Rodwell, John |
2022-11 | Cumulative Health Drivers of Overnight Hospitalization for Australian Working-Age Adults Living Alone: The Early Warning Potential of Functionality | John, Rodwell |
2022-10 | A Parsimonious Taxonomy of The Newly Retired: Spousal and Disability Combinations Shape Part or Complete Retirement | Rodwell, John; Hendry, Thomas; Johnson, Dianne |
2022-10-13 | Association of Attention-Deficit/Hyperactivity Disorder Diagnosis With Adolescent Quality of Life | Kazda, Luise; McGeechan, Kevin; Bell, Katy; Thomas, Rae ; Barratt, Alexandra |
2022-03 | Residential green space and age at menarche in German and Australian adolescent girls: A longitudinal study | Markevych, Iana; Astell-Burt, Thomas ; Altug, Hicran; Triebner, Kai; Standl, Marie; Flexeder, Claudia; Heinrich, Joachim; Schikowski, Tamara; Koletzko, Sibylle; Herberth, Gunda; Bauer, Carl-Peter; von Berg, Andrea; Berdel, Dietrich; Feng, Xiaoqi |
2022-02-28 | Links of Adversity in Childhood With Mental and Physical Health Outcomes: A Systematic Review of Longitudinal Mediating and Moderating Mechanisms | Hales, George K; Saribaz, Zeliha E; Debowska, Agata; Rowe, Richard |
2022-04 | Is prosocial behaviour a missing link between green space quality and child health-related outcomes? | Putra, I Gusti Ngurah Edi; Astell-Burt, Thomas ; Cliff, Dylan P ; Vella, Stewart A ; Feng, Xiaoqi |
2022-08 | Gender differences in time allocation contribute to differences in developmental outcomes in children and adolescents | Le, Huong Thu ; Nguyen, Ha Trong ; Mitrou, Francis ; Brinkman, Sally ; Zubrick, Stephen R |
2019-07 | Oral health in the Longitudinal Study of Australian Children: An age, period, and cohort analysis | Stormon, Nicole; Ford, Pauline J; Lalloo, Ratilal |
2019-09 | Community-level predictors of Australian children's dental caries and injury | Stormon, N; Ford, P J; Lalloo, R |
2020-01-15 | Family-Level Predictors of Australian Children's Dental Caries and Injuries | Stormon, Nicole; Ford, Pauline J; Lalloo, Ratilal |
2022-08 | Oral health: Epidemiology and concordance in Australian children and parents | Stormon, Nicole; Clifford, Susan; Lange, Katherine ; Mangoyana, Clare; Ford, Pauline; Wake, Melissa ; Lalloo, Ratilal |
2022-03-25 | Has the Child Dental Benefits Schedule improved access to dental care for Australian children? | Stormon, Nicole; Do, Loc; Sexton, Christopher |
2022-02-14 | Association of Infant and Child Health Characteristics With the Hazard of Any Medical Condition or Disability in Australian Children | Ahmad, Kabir; Keramat, Syed Afroz; Sathi, Nusrat Jahan; Kabir, Enamul; Khanam, Rasheda |
2022-02-15 | Family Structure and Maternal Depressive Symptoms: A Cross-National Comparison of Australia, the United Kingdom, and the United States | Rasmussen, Kirsten; Sigler, Elizabeth K; Slighting, Sadie; Jarvis, Jonathan A; Dufur, Mikaela; Pribesh, Shana |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 1285